<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natronx Knowledgebase / News &#38; Events</title>
	<atom:link href="http://www.natronx.com/knowledgebase/feed" rel="self" type="application/rss+xml" />
	<link>http://www.natronx.com/knowledgebase</link>
	<description>Natronx Technologies</description>
	<lastBuildDate>Fri, 14 Jun 2013 15:19:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4th Annual DSI Exchange &#8211; May 1-3, 2013</title>
		<link>http://www.natronx.com/knowledgebase/news/4th-annual-dsi-exchange</link>
		<comments>http://www.natronx.com/knowledgebase/news/4th-annual-dsi-exchange#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.natronx.com/knowledgebase/?p=199</guid>
		<description><![CDATA[Join Natronx at the 4th Annual DSI Exchange from May 1st – 3rd, 2013 in San Antonio, Texas.  Present sponsors include United Conveyor, Cabot Norit and Norfolk Southern. Guest Speaker: The Honorable David Fredenthal. For more information on this event view the PDF here. Click here to access the DSI presentations.  To login contact Renee Reynolds-Lawson Renee.Reynolds-Lawson@fmc.com or call]]></description>
		<wfw:commentRss>http://www.natronx.com/knowledgebase/news/4th-annual-dsi-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Conference April 14-16 in Orlando</title>
		<link>http://www.natronx.com/knowledgebase/news/ieee-conference</link>
		<comments>http://www.natronx.com/knowledgebase/news/ieee-conference#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:01:25 +0000</pubDate>
		<dc:creator>natronx-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.natronx.com/knowledgebase/?p=223</guid>
		<description><![CDATA[Visit NatronX Technologies at the IEEE Conference, in Orlando, Florida at the beautiful Walt Disney World Swan &#38; Dolphin Hotels April 14th – 16th. NatronX will be located at booth #305. For more information visit www.ieeepcaconference.org]]></description>
		<wfw:commentRss>http://www.natronx.com/knowledgebase/news/ieee-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUEC 2013 Jan. 28-30, 2013 in Phoenix, AZ</title>
		<link>http://www.natronx.com/knowledgebase/news/euec-2013</link>
		<comments>http://www.natronx.com/knowledgebase/news/euec-2013#comments</comments>
		<pubDate>Fri, 28 Sep 2012 18:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.natronx.com/knowledgebase/?p=196</guid>
		<description><![CDATA[Join NatronX at the 2013 Energy, Utility and Environment Conference (EUEC) at the Phoenix Convention Center in Phoenix, AZ January 28th – 30th,  2013 at booth #609 Red Carpet. EUEC is host to 200 company exhibits, 2,000 delegates, 600 presentations, 9 network lunches, receptions and breaks between technical sessions. Environmental business leaders, energy executives, NGO’s]]></description>
		<wfw:commentRss>http://www.natronx.com/knowledgebase/news/euec-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPCA 2012 October 17-19 2012</title>
		<link>http://www.natronx.com/knowledgebase/news/capca-2012-october-17-19-2012</link>
		<comments>http://www.natronx.com/knowledgebase/news/capca-2012-october-17-19-2012#comments</comments>
		<pubDate>Fri, 28 Sep 2012 18:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.natronx.com/knowledgebase/?p=192</guid>
		<description><![CDATA[Join us for CAPCA 2012 (Carolinas Air Pollution Control Association) on October 17th-19th, 2012. Natronx will be located at booth 70.  For more information visit www.capca-carolinas.org]]></description>
		<wfw:commentRss>http://www.natronx.com/knowledgebase/news/capca-2012-october-17-19-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEGA Symposium August 20-23</title>
		<link>http://www.natronx.com/knowledgebase/news/mega-symposium</link>
		<comments>http://www.natronx.com/knowledgebase/news/mega-symposium#comments</comments>
		<pubDate>Mon, 20 Aug 2012 20:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.natronx.com/knowledgebase/?p=169</guid>
		<description><![CDATA[Join us at the Power Plant Air Pollutant Control MEGA Symposium, Aug 20-23, 2012 in Baltimore, MD.  Visit us at Booth #510 and 512. Learn more at www.megasymposium.org]]></description>
		<wfw:commentRss>http://www.natronx.com/knowledgebase/news/mega-symposium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Emissions Control Technology X</title>
		<link>http://www.natronx.com/knowledgebase/news/industrial-emissions-control-technology-x</link>
		<comments>http://www.natronx.com/knowledgebase/news/industrial-emissions-control-technology-x#comments</comments>
		<pubDate>Mon, 30 Jul 2012 20:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.natronx.com/knowledgebase/?p=173</guid>
		<description><![CDATA[Join Natron<sub>x</sub> at the Industrial Emissions Control Technology X in Portland Maine July 30 &#8211; August 2, 2012. We will be at booth 19 and look forward to seeing you. For more information click here.]]></description>
		<wfw:commentRss>http://www.natronx.com/knowledgebase/news/industrial-emissions-control-technology-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deacidification of Medical Waste Incinerator Gases with Sodium Bicarbonate</title>
		<link>http://www.natronx.com/knowledgebase/news/so2-reduction-case-study</link>
		<comments>http://www.natronx.com/knowledgebase/news/so2-reduction-case-study#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:22:00 +0000</pubDate>
		<dc:creator>natronx-admin</dc:creator>
				<category><![CDATA[Knowledgebase]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.natronx.com/knowledgebase/?p=69</guid>
		<description><![CDATA[The efficacy of sodium bicarbonate in reducing SO<sub>2</sub> and other acid pollutants from stack gases is well known. This report highlights a process that optimally reduces hydrogen chloride (HCl) emissions and other pollutants below that characteristically observed from medical waste incinerators (MWIs) with dry sorbentinjection/fabric filter air pollution control device (APCD) technology. Using ARM &#38;]]></description>
		<wfw:commentRss>http://www.natronx.com/knowledgebase/news/so2-reduction-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deacidification of Waste Incinerator Gases with Sodium Bicarbonate</title>
		<link>http://www.natronx.com/knowledgebase/news/so2-reduction</link>
		<comments>http://www.natronx.com/knowledgebase/news/so2-reduction#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:28:22 +0000</pubDate>
		<dc:creator>natronx-admin</dc:creator>
				<category><![CDATA[Knowledgebase]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://natronx.com/knowledgebase/?p=1</guid>
		<description><![CDATA[The efficacy of sodium bicarbonate in reducing SO<sub>2</sub> and acid pollutants from stack gases was previously established in scrubbing tests conducted by OMNICAL in Ewersbach, West Germany, and by Kontich Refuse Incinerator Plant in Antwerp, Belgium. This report will discuss the first MSW installation in the Western hemisphere to use dry sodium bicarbonate injection specifically for]]></description>
		<wfw:commentRss>http://www.natronx.com/knowledgebase/news/so2-reduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natronx Joint Venture Announced</title>
		<link>http://www.natronx.com/knowledgebase/news/church-dwight-fmc-and-tata-chemicals-announce-air-pollution-joint-venture</link>
		<comments>http://www.natronx.com/knowledgebase/news/church-dwight-fmc-and-tata-chemicals-announce-air-pollution-joint-venture#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:23:24 +0000</pubDate>
		<dc:creator>natronx-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.natronx.com/knowledgebase/?p=23</guid>
		<description><![CDATA[﻿﻿PRINCETON, N.J, September 22, 2011 &#8211; Church &#38; Dwight Co., Inc., FMC Corporation and TATA Chemicals (Soda Ash Partners) have signed a definitive agreement to form a partnership to manufacture and market sodium-based, dry sorbents for air pollution control in electric utility and industrial boiler operations. The sorbents, primarily sodium bicarbonate and trona, are used by]]></description>
		<wfw:commentRss>http://www.natronx.com/knowledgebase/news/church-dwight-fmc-and-tata-chemicals-announce-air-pollution-joint-venture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Links</title>
		<link>http://www.natronx.com/knowledgebase/news/industry-links</link>
		<comments>http://www.natronx.com/knowledgebase/news/industry-links#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:32:12 +0000</pubDate>
		<dc:creator>natronx-admin</dc:creator>
				<category><![CDATA[Knowledgebase]]></category>
		<category><![CDATA[Industry Links]]></category>

		<guid isPermaLink="false">http://www.natronx.com/knowledgebase/?p=82</guid>
		<description><![CDATA[This page contains helpful industry links.]]></description>
		<wfw:commentRss>http://www.natronx.com/knowledgebase/news/industry-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
